Race Results for Heat:3 Round:2 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
12 |
5m21.559 |
25.293 |
26.797 |
2 |
2 |
Chris Moore |
11 |
5m04.328 |
25.578 |
27.666 |
3 |
3 |
Phillip Smallridge |
10 |
5m19.547 |
25.047 |
31.955 |
4 |
5 |
Andy Bryant |
9 |
5m06.039 |
29.352 |
34.004 |
5 |
4 |
Andrew Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 29.531 | 26.848 | 27.996 | | 31.047 |
2 | 27.473 | 25.578 | 26.047 | | 32.355 |
3 | 25.332 | 26.933 | 28.106 | | 30.028 |
4 | 25.344 | 28.161 | 25.047 | | 48.585 |
5 | 25.546 | 32.242 | 25.070 | | 31.836 |
6 | 25.293 | 28.929 | 26.238 | | 29.610 |
7 | 25.653 | 25.645 | 26.086 | | 37.043 |
8 | 26.058 | 27.652 | 82.074 | | 36.183 |
9 | 30.262 | 27.434 | 25.883 | | 29.352 |
10 | 26.633 | 25.879 | 27.000 | | |
11 | 25.617 | 29.027 | | | |
12 | 28.817 | | | | |
Results generated by LAPS FREE - www.rctiming.com